Many of you would dream of getting our degrees from the Indian Institute of Science. Many people even fulfill this dream, but there are many people who think that it is such a big institute, then it is obvious that its fees will also be very high.
Because of this people withdraw from doing courses from Indian Institute of Science, but somewhere we do not have complete knowledge about anything.
We just take wrong thinking about that thing. Same is the case with the Indian Institute of Science.
If you want to do any course through the Indian Institute of Science and you want to know what its IISc fees are, then definitely read this article till the end.
After reading today’s article, you will know very well the fees of Indian Institute of Science i.e. IISc Bangalore.

More about IISc
The Indian Institute of Science (IISc) was established in 1909 in a visionary partnership between industrialist Jamshedji Nusserwanji Tata, the Mysore royal family and the Government of India.
Over the last 111 years, IISc has become India’s premier institute for advanced scientific and technological research and education.
IISc’s prestige and reputation ensure that it attracts the best young government members trained in the best laboratories around the world.
But in 2018, IISc was selected as an Institute of MNS by the Government of India and continues to be one of the top Indian institutes in the world’s university rankings.
The Indian Institute of Science is India’s foremost educational institution for scientific research and higher education, or located in Bengaluru.
This institute is counted among the excellent institutes of this kind in India. As of 2016, the institution was among the best 250 in the world.
Nobel laureate Sir William Ramsay suggested the name of Bangalore to set up this institute and Massage Travels became its first director.
With the establishment of the University Grants Commission in 1956, the Institute became active in its present form as a Deemed University. Unfortunately, Jamsetji Tata died in 1904, a few years before his vision could be realized.
In the year 1999, a unique experiment in the field of higher education and research started with the issue of the establishment objective of the Indian Institute of Science of the British Government.
The Indian Institute of Science is considered to be the first example of a public-private partnership.
IISc bangalore fees (How much is the IISc banglore Fees)
You can do UG and PG courses from IISc Bangalore. Different fees have to be paid for admission in different courses.
Let us know the fees of various courses in detail :-
Online Application Fees
- For General / OBC / EWS Students – Rs 800
- For SC / ST / PwD Students – Rs 400
- For ERP Candidates – Rs 2000
- For Sponsored Candidates from government and PSU – Rs 800
You can pay this fee through online net banking, debit card, UPI etc.
For Scholarship / Fellowship
Programmes | Scholarship/ Fellowship |
Ph.D | JRF – Rs 3100/ SRF – Rs 35000 |
Bachelor of Science (Research) | Rs 5000 |
M.Tech (Research) | Rs 12400 |
M.Tech / M.Des. | Rs 12400 |
Fee Structure for Regular Research Program (INR per annum)
1) General/ OBC/ EWS Category
Particulars | Ph.D | M.Tech (Res) | Int. Ph.D. |
Tuition Fee (Annual) | 15000 | 9000 | 9000 |
Gymkhana Fee (Annual) | 1200 | 1200 | 1200 |
Other Academic Fees (Annual) | 3700 | 3700 | 3700 |
Statutory Deposit | 7500 | 7500 | 7500 |
Library Deposit | 7500 | 7500 | 7500 |
Students Emergency Fund (Annual) | 300 | 300 | 300 |
Total | 35,200 | 29,200 | 29,200 |
2) SC/ ST Category
Particulars | Ph.D | M.Tech (Res) | Int. Ph.D |
Tuition Fee (Annual) | Fully waived | Fully waived | Fully waived |
Gymkhana Fee (Annual) | 1200 | 1200 | 1200 |
Other Academic Fees (Annual) | 3700 | 3700 | 3700 |
Statutory Deposit | 7500 | 7500 | 7500 |
Library Deposit | 7500 | 7500 | 7500 |
Students Emergency Fund (Annual) | 300 | 300 | 300 |
Total | 20,200 | 20,200 | 20,200 |
Fee Structure for Sponsored students from DRDO / ISRO / NAL etc. (M.Tech) (in Rs per annum)
Particulars | M.Tech |
Tuition Fee (Annual) | 14000 |
Gymkhana Fee (Annual) | 1200 |
Other Academic Fees ( Annual) | 3700 |
Statutory Deposit | 7500 |
Library Deposit | 7500 |
Students Emergency Fund (Annual) | 300 |
Total | 34200 |
Fee Structure for Regular Course Programmes ( MSc Life Science / M.sc Chemical Science) (in Rs. Per annum)
Subject | M.Sc (Life Sciences) | M.Sc (Life Sciences) | M.Sc (Chemical Science) | M.Sc (Chemical Science) |
Category | General/ OBC/ EWS | SC / ST | General/ OBC/ EWS | SC / ST |
Tuition Fee (Annual) | 16000 | Fully waived | 16000 | Fully Waived |
Bench Fee (Annual) | 85000 | 42500 | 45000 | 22,500 |
Gymkhana Fee (Annual) | 1200 | 1200 | 1200 | 1200 |
Other Academic Fees (Annual) | 3700 | 3700 | 3700 | 3700 |
Statutory Deposit | 7500 | 7500 | 7500 | 7500 |
Library Deposit | 7500 | 7500 | 7500 | 7500 |
Students Emergency Fund (Annual) | 300 | 300 | 300 | 300 |
Total | 1,21,200 | 62,700 | 81,200 | 42,700 |
Fee Structure for External Registration Programme (Ph.D) (INR per annum)
Particulars/ Students admitted from | Educational Institutions | Government Organization | Private Organizations |
Tuition Fee (Annual) | 50000 | 100000 | 150000 |
Gymkhana Fee (Annual) | 1200 | 1200 | 1200 |
Other Academic Fees (Annual) | 3700 | 3700 | 3700 |
Statutory Deposit | 7500 | 7500 | 7500 |
Library Deposit | 7500 | 7500 | 7500 |
Students Emergency Fund (Annual) | 300 | 300 | 300 |
Total | 70,200 | 1,20,200 | 1,70,200 |
Fee Structure for External Registration Programme ( M.Tech Research) (in per annum)
Particulars/ Students admitted from | Educational Institutions | Government Organization | Private Organizations |
Tuition Fee (Annual) | 30000 | 60000 | 90000 |
Gymkhana Fee (Annual) | 1200 | 1200 | 1200 |
Other Academic Fees (Annual) | 3700 | 3700 | 3700 |
Statutory Deposit | 7500 | 7500 | 7500 |
Library Deposit | 7500 | 7500 | 7500 |
Students Emergency Fund (Annual) | 300 | 300 | 300 |
Total | 50,200 | 80,200 | 1,10200 |
Fee Structure for Regular UG Programme (B.Tech Mathematics and Computing) (in Rs. per annum)
Particulars | Gen / OBC/ EWS Category | SC Category | ST Category |
Tuition Fee (Annual) | 200000 | Fully Waived | Fully Waived |
Gymkhana Fee (Annual) | 1200 | 1200 | 1200 |
Other Academic Fees (Annual) | 3700 | 3700 | 3700 |
Statutory Deposit | 7500 | 7500 | 7450 |
Library Deposit | 7500 | 7500 | 7450 |
Students Emergency Fund (Annual) | 300 | 300 | 300 |
Total (1st year) | 2,20,200 | 20,200 | 20,000 |
Conclusion
In today’s article, we learned about the course fees of Indian Institute of Science, Bangalore.
I hope that by reading today’s article, you must have got a good idea about the fee structure of the Indian Institute of Science i.e. IISc.
If you liked today’s article, then do share it with your friends and if you have any question in your mind, then feel free to ask us by commenting in the comment box.
Thank you